Development of Central Government Debt
Finland’s central government debt has changed significantly over the past decades. On this page, you can explore how central government debt has developed by year, compare the current debt level with previous years, and see when debt reached its highest point. You can also find the year with the largest annual increase and the most recent years when central government debt decreased.
Debt 10 years ago
May 2016
€96.6B
Debt 20 years ago
May 2006
€57.7B
All-time high
April 2026
€196.6B
Largest annual increase
2020
€18.5B
Total debt
Monthly development of Finland's central government debt since 2002.
€B
Largest annual increases
The largest annual increases in government debt compared to the previous year
| Rank | Year | Change | Change % |
|---|---|---|---|
| 1 | 2020 | +€18.5B | +17.4% |
| 2 | 2025 | +€18.3B | +10.8% |
| 3 | 2023 | +€14.5B | +10.3% |
| 4 | 2024 | +€13.2B | +8.5% |
| 5 | 2022 | +€12.9B | +10.0% |
| 6 | 2010 | +€10.9B | +16.9% |
Annual change
Change in central government debt at year-end compared to the previous year-end.
Recent monthly changes in government debt
The table below shows the most recent monthly observations of Finland's government debt and the change compared to the previous month. The monthly change helps to understand whether the debt has increased or decreased based on the latest official data.
| Month | Total debt | Change | Change % |
|---|---|---|---|
| May 2026latest | €193.6B | €-3.1B | -1.6% |
| April 2026 | €196.6B | +€2.3B | +1.2% |
| March 2026 | €194.3B | +€4.0B | +2.1% |
| February 2026 | €190.3B | €-2.5B | -1.3% |
| January 2026 | €192.8B | +€5.1B | +2.7% |
| December 2025 | €187.7B | +€0.7B | +0.4% |
| November 2025 | €187.0B | +€0.8B | +0.4% |
| October 2025 | €186.1B | +€3.1B | +1.7% |
| September 2025 | €183.0B | €-1.2B | -0.7% |
| August 2025 | €184.3B | +€5.2B | +2.9% |
| July 2025 | €179.1B | €-6.3B | -3.4% |
| June 2025 | €185.4B | — | — |
Note: Monthly changes may vary due to the government's funding needs, loan maturities, and timing factors. A single month does not necessarily reflect the long-term trend.
Want to see the debt in real time?
The real-time counter on the front page provides an estimate of the growth of government debt based on the latest official data. Follow the growth rate and understand the scale of the debt at a glance.
Go to front page